ΒΏCuΓ‘nto cuesta cada GB de VRAM en Chile?
Ranking de GPUs y equipos para correr modelos de IA en tu PC, con precios en pesos de tiendas chilenas. Actualizado: 16-10-2026, 2:09:40 p. m..
Mejor precio por GB hoy
32 GB Β· Apple Store Chile
Apple Mac mini M6 32GB
$1.529.990
$47.812 por GB
24 GB Β· Newark
AMD Radeon RX 7900 XTX 24GB
$1.249.900
$52.079 por GB
16 GB Β· Xtreme Components
AMD Radeon RX 9070 XT 16GB
$999.990
$62.499 por GB
24 GB Β· Apple Store Chile
Apple Mac mini M6 24GB
$1.529.990
$63.750 por GB
16 GB Β· Apple Store Chile
Apple Mac mini M6 16GB
$1.049.990
$65.624 por GB
96 GB Β· Apple Store Chile
Apple Mac Studio M5 Ultra 96GB
$6.799.990
$70.833 por GB
Ranking CLP por GB de VRAM
| # | Equipo | Memoria | Mejor precio | CLP/GB |
|---|---|---|---|---|
| 1 | Apple Mac mini M6 32GB Apple Store Chile | 32 GB | $1.529.990 | $47.812 |
| 2 | AMD Radeon RX 7900 XTX 24GB Newark | 24 GB | $1.249.900 | $52.079 |
| 3 | AMD Radeon RX 9070 XT 16GB Xtreme Components | 16 GB | $999.990 | $62.499 |
| 4 | Apple Mac mini M6 24GB Apple Store Chile | 24 GB | $1.529.990 | $63.750 |
| 5 | Apple Mac mini M6 16GB Apple Store Chile | 16 GB | $1.049.990 | $65.624 |
| 6 | Apple Mac Studio M5 Ultra 96GB Apple Store Chile | 96 GB | $6.799.990 | $70.833 |
| 7 | NVIDIA DGX Spark 128GB TECDEX | 128 GB | $9.690.000 | $75.703 |
| 8 | Apple Mac mini M5 Pro 24GB Apple Store Chile | 24 GB | $1.999.990 | $83.333 |
| 9 | Apple Mac Studio M5 Max 36GB Apple Store Chile | 36 GB | $2.999.990 | $83.333 |
| 10 | NVIDIA RTX 5070 Ti 16GB Xtreme Components | 16 GB | $1.399.990 | $87.499 |
| 11 | NVIDIA RTX 5080 16GB Xtreme Components | 16 GB | $1.629.990 | $101.874 |
| β | NVIDIA RTX 3060 12GB Sin precio en stock hoy | 12 GB | β | β |
| β | NVIDIA RTX 3090 24GB Sin precio en stock hoy | 24 GB | β | β |
| β | NVIDIA RTX 4060 Ti 16GB Sin precio en stock hoy | 16 GB | β | β |
| β | NVIDIA RTX 4070 Ti Super 16GB Sin precio en stock hoy | 16 GB | β | β |
| β | NVIDIA RTX 4090 24GB Sin precio en stock hoy | 24 GB | β | β |
| β | NVIDIA RTX 5060 Ti 16GB Sin precio en stock hoy | 16 GB | β | β |
| β | NVIDIA RTX 5090 32GB Sin precio en stock hoy | 32 GB | β | β |
| β | AMD Radeon RX 9060 XT 16GB Sin precio en stock hoy | 16 GB | β | β |
| β | Intel Arc B580 12GB Sin precio en stock hoy | 12 GB | β | β |
| β | Apple Mac mini M4 16GB Sin precio en stock hoy | 16 GB | β | β |
| β | Apple Mac mini M4 24GB Ya no se vende nuevo | 24 GB | β | β |
| β | Apple Mac Studio M4 Max 36GB Sin precio en stock hoy | 36 GB | β | β |
| β | Mini PC AMD Ryzen AI Max+ 395 128GB No disponible en Chile | 128 GB | β | β |
π¬ Ofertas cada semana. Las mejores bajas de GPUs para IA, en tu correo. Suscribirme